Description
| Model | SD320-4G | |
| Resolution | 6MP | |
| General | Pixel | 3MP+3MP |
| Main processor | Ingenic-T40N | |
| Image sensor | GC2063 | |
| APP operate system | Android, Apple IOS | |
| Compressed format | H.265 | |
| Lens | Focal length | Wide Angle lens 2.8mm ball machine lens 6mm |
| Angle | Wide Angle lens 110° ball machine lens 48° | |
| Internet connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
| 4G mode version | China/US/European/Southeast Asia/Japan/Australia (optional) | |
| Alarm mode | Detection mode | PIR Human sensing +AI human detection |
| Detection range | 0-12M | |
| Detection angle | 110°+ 110° | |
| Alarm mode | Real-time mobile phone calling or push message | |
| PTZ | PTZ angle | 355 ° Horizontal and 100° vertical |
| Rotational speed | Horizontal 55°/ s Vertical 40°/ s | |
| Night vision mode | night vision | Illuminance is 0.00LUX |
| infrared light | Infrared LED distance 40M | |
| White light | White LED distance 40M | |
| Voice | Built-in speaker | 3W |
| Built-in microphone | Monitor range 20M | |
| Storage | Video mode | Alarm video/timing video/all-day video |
| Cloud storage | Cloud storage (alarm event video) | |
| Local storage | TF card (Max 128G) | |
| Power | Power supply mode | Solar panel + battery |
| Solar battery sheet material | Monocrystalline silicon | |
| Solar battery power | 9W | |
| Battery | 6pcs 18650 battery | |
| Max working power | 4.5W | |
| Standby power | 0.003W | |
| Other | Working area | Indoor/outdoor |








Reviews
There are no reviews yet.