Description
| Main feature | • 20W folded monocrystalline silicon solar • Dual working mode: 24/7 continue recording mode+PIR motion detection mode(Setting in APP) • Built-in 15600MAH battery,super capacity,super long-term standby • 3MP+3MP HD dual lens • Built-in microphone,built-in speaker,2way talk-back • Support SD card storage+icloud storage • Mobile APP remote view, support Android,IOS • Full metal case,IP66 waterproof • Folded solar panel design, save a half shipping cost • Outdoor IP66 waterproof • Built-in BMS protect (BMS=Battery Management System) |
|
| Model No. | SDL400-(WIFI/4G version options) | |
| General | Resolution | 3MP |
| 2048*1536P | ||
| Main processor | Ingenic-T31ZL | |
| Image Sensor | GC2063 | |
| APP Operation System | Android, IOS | |
| Compression | H.264+/H.265 | |
| Internet Connection | WIFI/4G options | |
| Alarm | Detection Mode | PIR Human detection + AI Human shape detection |
| Detection Distance | 0~12M | |
| Detect Angle | 95° | |
| Alarm Mode | Realtime calling or push message | |
| PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° |
| Speed | Horizontal 55 °/S Vertical 40°/S | |
| Night Vision | Full color night vision | 0.001 Lux |
| IR LED | infrared LED 30M IR distance | |
| White light LED | white light LED 30M distance | |
| Audio | Built-in speaker (input) | 3W |
| Built-in microphone (output) | voice monitoring distance 20M | |
| Lens | Lens | 3.6mm |
| Lens Angle | 95° | |
| Storage | Cloud Storage | storage when alarm recording |
| Local Storage | TF Card Max 128G | |
| Power | Power Supply Mode | Solar Panel+ Build in Batteries |
| Panel Material | monocrystalline silicon | |
| Solar Energy Power | 20W | |
| Battery Capacity | Built-in 15600mah | |
| Operating power consumption | 4W | |
| Standby consumption | 0.003W | |
| Others | Working Environment | Indoor/outdoor |
| Operation Temperature | -30°~+60° | |
| Humidity | 0%~90%RH | |


Reviews
There are no reviews yet.