Description
| Specifications | |
|---|---|
| Model | CS-H5-R201-1H3KFL4GA |
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm @ F1.6, view angle: 102°(Diagonal), 86° (Horizontal), 46° (Vertical) 6mm@ F1.6, view angle:62°(Diagonal), 52° (Horizontal), 28° (Vertical) |
| Minimum Illumination | 0.01 lux @(F1.6 ,AGC ON) ,0 Lux with IR |
| Lens Mount | M12 |
| Day / Night Switch | IR-Cut filter with auto-switching |
| DNR | 3D DNR |
| WDR | Digital WDR |
| BLC | Supports |
| IR Night Vision Distance | Up to 98 ft. / 30 m |
| Video & Audio | |
| Max Resolution | 2304 × 1296 |
| Frame Rate | Self-Adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| H.265 Type | Main Profile |
| Video Bit Rate | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. |
| Audio Bit Rate | Self-Adaptive |
| Network | |
| Frequency Bands | IN LTE-FDD:B1/B3/B5/B8 IN LTE-TDD:B34/B38/B39/B40/B41 EU LTE-FDD:B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD:B2/B3/B4/B5/B7/B8/B28/B66 |
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
| Functions | |
| Smart Alarm | Human Motion Detection,Vehicle Detection |
| Customized Alert Area | Supports |
| Two-way Talk | Supports |
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD Card (Up to 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| General | |
| Operating Conditions | -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) |
| IP Grade | IP67 |
| Power Supply | DC 12V/1A |
| Power Consumption | Max. 7W |
| Dimensions | 183 × 93 × 75mm (7.20 × 3.66 × 2.95 inch) |
| Packaging Dimensions | 256 × 197 × 118mm (10.08 × 7.76 × 4.65 inch) |
| Weight | Net Weight: 482g With Package: 856g |
| In the box | |
| In the box | – Camera |
| – Mounting Bracket | |
| – Drill Template | |
| – Power Adapter | |
| – Waterproof Kit | |
| – Bracket Screw Kit | |
| – Regulatory Information | |
| – Quick Start Guide | |





















Reviews
There are no reviews yet.